Дающие и не дающие слоты на 14 ноября
Каждый день мы анализируем онлайн-казино, чтобы найти для вас слоты, у которых завышенный и заниженный Live RTP. В этом материале мы расскажем о горячих и холодных слотах онлайн-казино 777.ua, Slotoking, Casino.ua и Favbet на 14 ноября.
Favbet
Горячие игры:
Safari Ways Deluxe — 130.01% | Big Bass Halloween — 113.35% |
The Greatest Treasures — 119.23% | Super Hot Chilli Hold and Win — 112.45% |
Candy Jar Clusters — 119.21% | Rich Piggies 2 Bonus Combo — 111.41% |
Vampy Party — 117.41% | Amazonia Spirit — 110.86% |
Bigger Bass Bonanza — 117.13% | Tiger Jungle Hold and Win — 110.79% |
Book of Riches Deluxe Chapter 2 — 116.99% | Big Catch Bonanza Bonus Buy — 110.35% |
Football Champions Cup — 113.87% | Sugar Rush 1000 — 110.22% |
Холодные игры:
Sevens on Fire — 90.16% | Book of Ra Deluxe — 92.91% |
China Festival Hold and Win — 90.39% | Sugar Rush — 92.96% |
Sweet Bonanza 1000 — 90.51% | More Magic Apple Hold and Win — 93% |
Gates of Olympus 1000 — 90.66% | Fawbet Bonanza — 93.13% |
Duel at Dawn — 90.91% | Royal Coins Hold and Win — 93.42% |
Himalayan Wild — 91.18% | Crystal Treasure — 91.79% |
Supercharged Clovers Hold and Win — 92.28% | Great 27 — 91.67% |
Casino.ua
Горячие игры:
5 Burning Heart by Amusnet Interactive — 269.31% | Big Heist by 3 Oaks — 140.74% |
2 Hit Coins by Barbara Bang — 260.25% | Book of Gold Classic by Playson — 148.04% |
Royal Mass II by Endorphina — 226.81% | Wings of Horus by Hacksaw by Pragmatic Play — 147.51% |
5 Great Star by Amusnet Interactive — 272.77% | Big Bass Vegas Double Down Deluxe by Pragmatic Play — 144.63% |
Rich Piggies Bonus Combo by NetGame — 175.42% | Scarab Temple Hold and Win by 3 Oaks — 136.61% |
3 Carts of Gold Hold and Win by Playson — 179.03% | Chervona Kalyna by Onlyplay — 130.74% |
Sugar Rush 1000 by Pragmatic Play — 150.02% | 7 Hit Slot by Endorphina — 129.92% |
Холодные игры:
Regal Spins 20 by Pateplay — 90.12% | Crystal Treasure by Onlyplay — 90.95% |
Dia De Los Muertos II by Endorphina — 90.25% | 7 Hold & Win by Amusnet Interactive — 91.13% |
Supreme Hot by Amusnet Interactive — 90.3% | Sweet Bonanza by Pragmatic Play — 91.13% |
20 Shiny Hit by EDG Digital — 90.51% | Yummy Bonanza by Barbara Bang — 91.52% |
Coin Volcano Hold and Win by 3 Oaks — 90.57% | 7 & Crystals by Amusnet Interactive — 91.51% |
Regal Spins 10 by Kagaming by Onlyplay — 90.72% | Book of Winners by Champion — 91.85% |
Lightning Storm 777 by Amusnet Interactive — 90.94% | Christmas Santa by Fazi — 91.85% |
Slotoking
Горячие игры:
Wings of Horus by Hacksaw Gaming — 150.42% | Dingopolis by Push Gaming — 153.08% |
10000 Rush by Platipus — 147.64% | Reckoning 2 by Gameart — 153.21% |
Cash & Flip Medusa by Snowborn Games — 146.55% | Royal Mass Dice by Endorphin — 153.61% |
Amazing Catch Power Combo by Just For The Win — 148.57% | Cyber Hunt by Champion — 147.39% |
Old Gun by Backseat Gaming — 289.97% | Golden Scatter by Champion — 274.68% |
Master of Lightning by Popi Play — 187.87% | Energy Barman by Champion — 187.95% |
Candy Combo Power Combo by Slingshot Studios — 143.54% | Frozen Tropics by Pragmatic — 168.19% |
The Grand Show by Push Gaming — 151.59% | Magic Piggy by Hacksaw Gaming — 214.08% |
Spartan’s Luck Hold & Win by 1spin4win — 254.91% | Asgardian Fire Upkicks by Neon Valley Studios — 217.34% |
Mega Lucky 243 by 1spin4win — 146.40% | Cash Connection by Greentube — 169.60% |
Golden Joker 100 by 1spin4win — 138.11% | Magic Ball Multichance by 3 Oaks — 180.19% |
Iron Bank by Relax Gaming — 172.2% | Burning Sun Hold the Jackpot by Wazdan — 168.22% |
Sweet Dream Bonanza Extreme by Barbara Bang — 143.73% | Pizza! Pizza? Pizza! by Pragmatic — 161.68% |
Hearts by Champion — 222.4% | Charming Gold Hold & Win by Netgame — 150.79% |
Crown of Fire by Pragmatic — 308.98% |
Холодные игры:
2500X Rush by Platipus — 23.97% | Sizzling Eggs by Wazdan — 50.98% |
Running Sushi by Pragmatic — 48.78% | Book of Piggy Bank by Spinomenal — 34.04% |
Donny Dough by Hacksaw Gaming — 53.29% | Toshi Video Club by Hacksaw Gaming — 56.71% |
Samoon of Saints by Push Gaming — 54.78% | Book of Egypt by Platipus — 56.29% |
Lucky Clover 27 by 1spin4win — 52.04% | Amazing Catch by Just For The Win — 61.19% |
Lucky Easter 243 by 1spin4win — 40.78% | Sweet Candy Cash Megaways by Iron Dog Studio — 63.99% |
Lucky Power by 1spin4win — 49.79% | Eggs of Gold by 3 Oaks — 54.09% |
Fat Banker by Push Gaming — 53.09% | Explorer’s Cash Blast by Netgame — 59.08% |
Razor Shark by Push Gaming — 52.48% | 3 Coins Egypt Hold and Win by 3 Oaks — 59.08% |
Rusty Gus by Hacksaw Gaming — 59.49% | Greedy Wolf by Pragmatic — 55.51% |
Penny Pelican by BGaming — 60.49% | Crystal Caverns Megaways by Pragmatic — 38.99% |
Blackjack BB by Barbara Bang — 20.39% | Golden Glyph 2 by QuickSpin — 42.25% |
9 Coins Hold the Jackpot by Wazdan — 54.79% | Big Bad Wolf by QuickSpin — 57.29% |
777 Original
Горячие игры:
SpaceSam Walk&Win by Boomig Games — 137% | Book of Conquestador by Endorphin — 136% |
Saturn Spins Power Combo by Gold Coin Studios — 128% | Fruity Cocktails by Barbara Bang — 130% |
The Gunman of Goldwood by Thunderkick — 191% | Royal Mass Dice by Platipus — 144% |
Golden Kegs 50k by Kalamba — 141% | Juicy Crush by Onlyplay — 145% |
Skate or Die by Nolimit City — 162% | Royal Mass by Endorphina — 132% |
Sons of Monarchy by Popi Play — 130% | Mighty Horses Cash Connect by Netgame — 132% |
Tai the Toad by Hacksaw Gaming — 129% | Wild Buffalo Fortune Wheel by Netgame — 139% |
Gambelicious Hold and Win by Booming Games — 130% | Odins Gamble by Thunderkick — 143% |
3 Angels Power Combo by Gold Coin Studios — 139% | Lost City of the Djinn by Thunderkick — 128% |
Plinko by Gameart — 183% | Red Fate 5 by Netgame — 138% |
Fishing Club by BGaming — 136% | Dancing Lanterns by Netgame — 142% |
Dragon King Megaways by Gameart — 129% |
Холодные игры:
Mummy Megaways by NetEnt — 54.59% | Majestic Winter Polar Adventure by Spinomenal — 63.98% |
Book of the Cursed by Spinomenal — 68.89% | Scatter Wins by Spinomenal — 62.69% |
Fantastic Freespins by Pragmatic — 65.65% | Baccarat No Commission by Ezugi — 61.61% |
Napoleon Megaways by — 54.33% | Dork Unit by Hacksaw Gaming — 61.79% |
Cloud Princess by Hacksaw Gaming — 48.94% | Bones & Bounty by Bones Bounty — 56.18% |
Stockholm Syndrome by — 49.26% | Cyber Wolf by Endorphina — 58.65% |
Cows and Cups by Endorphina — 54.48% | Pompeii Gold Rapid Link by Nethame — 69.96% |
Pirate Bonanza by Backseat Gaming — 62% | Lightning Roulette Live by Evolution — 66.77% |
Deadly 5 by Push Gaming — 54.39% | Fruit Burst by Netgame — 60.52% |
Boss Bear by Push Gaming — 62.49% | Lotus Fortune Infinity Clusters by NetGame — 65.17% |
Giga Jar by Push Gaming — 66.4% | 12 Coins Hold the Jackpot Cash Infinity by Wazdan — 67.23% |
Trout’s Treasure Mystic River by Spinomenal — 62.32% | Beast Below by Hacksaw — 49.76% |
Fortuna by Bgaming — 67.32% | Inferno Fruits by Netgame — 69.64% |
9 Lions by Wazdan — 63.65% | Olympian Gods by 3 Oaks — 56.35% |
Big Bam Boo by Push Gaming — 61.15% | Joker’s Charms by Spynomenal — 46.95% |
Retro Sweets 2022 by Push Gaming — 58.07% | 9 Coins by Wazdan — 67.61% |
Wild Cash X9990 by Bgaming — 58.3% | Book of Fortune by Amatic — 64.57% |
Majestic King Ice Kingdom by Spinomenal — 35.05% | Bonanza by Big Time Gaming — 64.38% |
Crazy Barmen by Champion — 50.54% | Carnival Queen by Thunderkick — 61.59% |